Infra - Exchange Server
Lista dos Processos e níveis padrão de log no Exchange Server 2007
Neste tutorial mostraremos todos os processos do Exchange Server 2007 e os valores padrão de cada um deles, isto é interessante para conferência entre o o nosso ambiente e o padrão da instalação.
por Anderson PatricioOverview
Por padrão o Exchange Server 2007, traz consigo 2 serviços em nível de log 1 e o restante em nível 0, vamos mostrar neste tutorial todos serviços que podemos gerenciar através dos cmdlets e/ou registry apropriados e também o valor padrão. O objetivo é mostrar o valor padrão de cada serviço o gerenciamento é feito no tutorial que se encontra na seção abaixo chamada Tutoriais Relacionados.
Solução
Serviços | Nível de Log padrão |
MSExchange ActiveSync\Requests | 0 |
MSExchange ActiveSync\Configuration | 0 |
MSExchange Antispam\General | 0 |
MSExchange Assistants\Assistants | 0 |
MSExchange Autodiscover\Core | 0 |
MSExchange Autodiscover\Web | 0 |
MSExchange Autodiscover\Provider | 0 |
MSExchange Availability\Availability Service | 0 |
MSExchange Availability\Availability Service General | 0 |
MSExchange Availability\Availability Service Authentication | 0 |
MSExchange Availability\Availability Service Authorization | 0 |
MSExchange Cluster\Move | 0 |
MSExchange Cluster\Upgrade | 0 |
MSExchange Cluster\Action | 0 |
MSExchange Common\General | 0 |
MSExchange Common\Configuration | 0 |
MSExchange Common\Logging | 0 |
MSExchange Extensibility\Transport Address Book | 0 |
MSExchange Extensibility\MExRuntime | 0 |
MSExchange EdgeSync\Synchronization | 0 |
MSExchange EdgeSync\Topology | 0 |
MSExchange EdgeSync\SyncNow | 0 |
MSExchange TransportService\TransportService | 0 |
MSExchange Web Services\Core | 0 |
MSExchange IMAP4\General | 0 |
MSExchange Messaging Policies\Journaling | 0 |
MSExchange Messaging Policies\AttachFilter | 0 |
MSExchange Messaging Policies\AddressRewrite | 0 |
MSExchange Messaging Policies\Rules | 0 |
MSExchange Messaging Policies\Prelicensing | 0 |
MSExchange Antispam Update\HygieneUpdate | 0 |
MSExchange Management Application\Shell | 0 |
MSExchange Management Application\Console | 0 |
MSExchange OWA\FormsRegistry | 0 |
MSExchange OWA\Core | 0 |
MSExchange OWA\Configuration | 0 |
MSExchange OWA\Themes | 0 |
MSExchange OWA\SmallIcons | 0 |
MSExchange OWA\Proxy | 0 |
MSExchange OWA\Transcoding | 0 |
MSExchange OWA\ADNotifications | 0 |
MSExchange POP3\General | 0 |
MSExchange Process Manager\ProcessManager | 0 |
MSExchange Repl\Service | 0 |
MSExchange Repl\Exchange VSS Writer | 0 |
MSExchange Search Indexer\General | 0 |
MSExchange Search Indexer\Configuration | 0 |
MSExchange Store Driver\General | 0 |
MSExchange System Attendant Mailbox\General | 0 |
MSExchange Topology\Topology Discovery | 0 |
MSExchange Unified Messaging\UMWorkerProcess | 0 |
MSExchange Unified Messaging\UMCore | 0 |
MSExchange Unified Messaging\UMManagement | 0 |
MSExchange Unified Messaging\UMService | 0 |
MSExchange Unified Messaging\UMClientAccess | 0 |
MSExchange Unified Messaging\UMCallData | 0 |
MSExchange ADAccess\General | 0 |
MSExchange ADAccess\Cache | 0 |
MSExchange ADAccess\Topology | 0 |
MSExchange ADAccess\Configuration | 0 |
MSExchange ADAccess\LDAP | 0 |
MSExchange ADAccess\Validation | 0 |
MSExchange ADAccess\Recipient Update Service | 0 |
MSExchange ADAccess\Site Update | 0 |
MSExchangeAL\Ldap Operations | 0 |
MSExchangeAL\Service Control | 0 |
MSExchangeAL\Attribute Mapping | 0 |
MSExchangeAL\Account Management | 0 |
MSExchangeAL\Address List Synchronization | 0 |
MSExchangeIS\9000 Private\Transport General | 0 |
MSExchangeIS\9000 Private\General | 0 |
MSExchangeIS\9000 Private\Transport Sending | 0 |
MSExchangeIS\9000 Private\Transport Delivering | 0 |
MSExchangeIS\9000 Private\Transfer Into Gateway | 0 |
MSExchangeIS\9000 Private\Transfer Out Of Gateway | 0 |
MSExchangeIS\9000 Private\MTA Connections | 0 |
MSExchangeIS\9000 Private\Logons | 0 |
MSExchangeIS\9000 Private\Access Control | 0 |
MSExchangeIS\9000 Private\Send On Behalf Of | 0 |
MSExchangeIS\9000 Private\Send As | 0 |
MSExchangeIS\9000 Private\Rules | 0 |
MSExchangeIS\9000 Private\Storage Limits | 0 |
MSExchangeIS\9000 Private\Background Cleanup | 0 |
MSExchangeIS\9000 Private\DS Synchronization | 0 |
MSExchangeIS\9000 Private\Views | 0 |
MSExchangeIS\9000 Private\Download | 0 |
MSExchangeIS\9000 Private\Local Replication | 0 |
MSExchangeIS\9001 Public\Transport General | 0 |
MSExchangeIS\9001 Public\General | 0 |
MSExchangeIS\9001 Public\Replication DS Updates | 0 |
MSExchangeIS\9001 Public\Replication Incoming Messages | 0 |
MSExchangeIS\9001 Public\Replication Outgoing Messages | 0 |
MSExchangeIS\9001 Public\Replication NDRs | 0 |
MSExchangeIS\9001 Public\Transport Sending | 0 |
MSExchangeIS\9001 Public\Transport Delivering | 0 |
MSExchangeIS\9001 Public\MTA Connections | 0 |
MSExchangeIS\9001 Public\Logons | 0 |
MSExchangeIS\9001 Public\Access Control | 0 |
MSExchangeIS\9001 Public\Send On Behalf Of | 0 |
MSExchangeIS\9001 Public\Send As | 0 |
MSExchangeIS\9001 Public\Rules | 0 |
MSExchangeIS\9001 Public\Storage Limits | 0 |
MSExchangeIS\9001 Public\Replication Site Folders | 0 |
MSExchangeIS\9001 Public\Replication Expiry | 0 |
MSExchangeIS\9001 Public\Replication Conflicts | 0 |
MSExchangeIS\9001 Public\Replication Backfill | 0 |
MSExchangeIS\9001 Public\Background Cleanup | 0 |
MSExchangeIS\9001 Public\Replication Errors | 0 |
MSExchangeIS\9001 Public\DS Synchronization | 0 |
MSExchangeIS\9001 Public\Views | 0 |
MSExchangeIS\9001 Public\Replication General | 0 |
MSExchangeIS\9001 Public\Download | 0 |
MSExchangeIS\9001 Public\Local Replication | 0 |
MSExchangeIS\9002 System\Recovery | 0 |
MSExchangeIS\9002 System\General | 0 |
MSExchangeIS\9002 System\Connections | 0 |
MSExchangeIS\9002 System\Table Cache | 0 |
MSExchangeIS\9002 System\Content Engine | 0 |
MSExchangeIS\9002 System\Performance Monitor | 0 |
MSExchangeIS\9002 System\Move Mailbox | 0 |
MSExchangeIS\9002 System\Download | 0 |
MSExchangeIS\9002 System\Virus Scanning | 0 |
MSExchangeIS\9002 System\Exchange Writer | 0 |
MSExchangeIS\9002 System\Backup Restore | 0 |
MSExchangeIS\9002 System\Client Monitoring | 0 |
MSExchangeIS\9002 System\Event History | 0 |
MSExchangeIS\9002 System\Database Storage Engine | 0 |
MSExchangeMailboxAssistants\Service | 0 |
MSExchangeMailboxAssistants\OOF Assistant | 0 |
MSExchangeMailboxAssistants\OOF Library | 0 |
MSExchangeMailboxAssistants\Resource Booking Attendant | 0 |
MSExchangeMailboxAssistants\Email_Lifecycle_Assistant | 0 |
MSExchangeMailSubmission\General | 0 |
MSExchangeMU\General | 0 |
MSExchangeSA\Clean Mailbox | 0 |
MSExchangeSA\NSPI Proxy | 0 |
MSExchangeSA\RFR Interface | 0 |
MSExchangeSA\OAL Generator | 0 |
MSExchangeSA\Proxy Generation | 0 |
MSExchangeSA\RPC Calls | 0 |
MSExchangeSA\RPC-HTTP Management | 0 |
MSExchangeTransport\SmtpReceive | 0 |
MSExchangeTransport\SmtpSend | 0 |
MSExchangeTransport\DSN | 0 |
MSExchangeTransport\Routing | 0 |
MSExchangeTransport\Logging | 0 |
MSExchangeTransport\Components | 0 |
MSExchangeTransport\RemoteDelivery | 0 |
MSExchangeTransport\Pickup | 0 |
MSExchangeTransport\Categorizer | 0 |
MSExchangeTransport\PoisonMessage | 0 |
MSExchangeTransport\MessageSecurity | 0 |
MSExchangeTransport\TransportService | 0 |
MSExchangeTransport\Exch50 | 0 |
MSExchangeTransport\Process | 0 |
MSExchangeTransport\ResourceManager | 0 |
MSExchangeTransport\Configuration | 0 |
MSExchangeTransport\Storage | 0 |
MSExchangeTransport\Agents | 0 |
MSExchangeFDS\General | 0 |
MSExchangeFDS\FileReplication | 0 |
Serviços por default com valor Low(1): | |
MSExchange ADAccess\Topology | 1 |
MSExchange ADAccess\Validation | 1 |
Conclusão
Neste tutorial mostramos todos os processos do Exchange Server 2007 e os valores padrão de cada um deles, isto é interessante para conferência entre o o nosso ambiente e o padrão da instalação.
- Migrando e removendo o Exchange 2007 para Exchange 2010Exchange Server
- Migrando (e removendo) o Exchange 2007 para Exchange 2010Exchange Server
- Foto no Outlook 2010Exchange Server
- Exchange UM Test PhoneExchange Server
- Integrando o OCS ao Exchange UMOCS / LCS